OBT Pen-Style Leeb Hardness Tester
Product description:
MH-200SeriesFeatures: ● Self contained : no cables. integrated impact direction sensor; ● Highly accurate (4HLD) in any impact direction (360)-automatically; ● Integrated display of results for all common hardness scales; ● Large,
MH-200Series Features:
● Self contained : no cables. integrated impact direction sensor;
● Highly accurate (±4HLD) in any impact direction (360°)-automatically;
● Integrated display of results for all common hardness scales;
● Large, high contrast LCD for optimum viewing in all conditions;
● Easy calibration;
● Full USB communication with PC, software included free of charge;
● Internal storage of data with day and time;
● Battery: Rechargeable Li ion, charges through device USB port;
● Intelligent sleep mode;
● Printer: Wireless (Bluetooth) mini printer.
Execution Standard: DIN 50156 (2007), DGZfP Guideline MC 1 (2008), VDI/ VDE Guideline 2616 Paper 1 (2002), ISO 18625 (2003), ASTM A956 (2006), GB/T17394 (1998), JB/T 9378 (2001), JJG 747 (1999), CNAL T0299 (2008), JIS B7731 (2000)
Specifications:
| Product Name | Pen-Style Leeb Hardness Tester | ||||||
| Model | MH-200D | MH-200DC | MH-200DL | MH-200C | MH-200D+15 | MH-200E | MH-200G |
| Code# | 852-121D | 852-121DC | 852-121DL | 852-121C | 852-121D+15 | 852-121E | 852-121G |
| Impact Device | D | DC | DL | C | D+15 | E | G |
| Measuring Range | (170~960)HLD,(17-68.5)HRC,(19-651)HB,(80-976)HV,(30-100)HS,(59-85)HRA,(13-100)HRB | ||||||
| Measuring Direction | 0~360° | ||||||
| Memory | 500 Groups test maximum | ||||||
| Printer | Wireless (Bluetooth) mini printer. | ||||||
| Data-Output | USB | ||||||
| Hardness Scale | HL、HBW、HRB、HRC、HRA、HV、HS | ||||||
| Shell Material | Plastic | ||||||
| Indicating Error | HLD:±5 HRC:±1 HB:±4 | ||||||
| Statistics | Average value, min-max ,upper-lower limits | ||||||
| Work Piece Radius | Rmin=50mm(with support ring Rmin=10mm) | ||||||
| Min. Workpiece Weight | 2~5kg on stable support 0.05~2kg with compact coupling except C and G impact device | ||||||
| Workpiece min. thickness Couple | 5mm, G:10mm,C:1mm | ||||||
| Workpiece min. case Hardened Depth | 0.08mm C: 0.2mm G:1.2mm | ||||||
| Battery | Rechargeable Li ion, charges through device USB port, | ||||||
Measuring Range / Materials:
| Material | HLD | HRB | HRC | HB | HV | HSD |
| Steel and cast steel | 300-900 | 38-100 | 20-68 | 81-654 | 81-955 | 32-100 |
| Cold work tool steel | 300-840 | -- | 20-67 | -- | 80-898 | -- |
| Stainless steel | 300-800 | 46-101 | -- | 85-655 | 85-802 | -- |
| Grey cast iron | 360-650 | -- | -- | 93-334 | -- | -- |
| Nodular cast iron | 400-660 | -- | -- | 131-387 | -- | -- |
| Cast aluminum alloys | 170-570 | 23-84 | -- | 19-164 | -- | -- |
| Brass | 200-550 | 13-95 | -- | 40-173 | -- | -- |
| Bronze | 300-700 | -- | -- | 60-29 | -- | -- |
| Copper | 200-690 | -- | -- | 45-315 | -- |
-- |

















Jinan Hensgrand Instrument Co., Ltd.
+86-15910081986
+86-15910081986 
4915,West jingshi Road,jinan 250012,PR CHINA.